| 2026.04.24 | Results Copyright of |
| Home | DanceScore Scrutineering Software |
| View Ranking Report for those that have completed this Event |
| 69. BOC Open Solo Latin Junior 1 - Cha Cha Cha | Recalled 12 Couples to 79 |
| Tag | Competitor Name(s) | Origin | |
|---|---|---|---|
| 1 | 414 | Angelique Tang Ee Sywen | Malaysia |
| 2 | 435 | CHANG CHIH LING | Chinese Taipei |
| 3 | 444 | CHIANG YUET CHING ANNABELLE | Macau China |
| 4 | 483 | FLORENCE TAN SIN ROU | Malaysia |
| 5 | 495 | Heng Jing Wen | Singapore |
| 6 | 501 | Jayda Lim Ern Xi | Malaysia |
| 7 | 527 | Lee Fang Ting | Malaysia |
| 8 | 543 | LIM YENG HSUEN | Malaysia |
| 9 | 551 | Low Ko Yu | Malaysia |
| 10 | 573 | ONG QIAN HANN | Malaysia |
| 11 | 653 | Yuan Gou | People's Republic of China |
| 12 | 660 | Zihan Liang | People's Republic of China |
| Adjudicators |
| A. | Wei Liying | B. | Eric Chao | C. | Liu Kai Sum |
| D. | Anthony Plamio | E. | Alice Low | F. | Cindy Chung |
| G. | Lam Hong Woh | ||||